Home > Summer 2026 - Practice Package (4:15pm - 5:45pm) > 3. Wednesday Summer Practice Package

Fieldhouse USA

Summer 2026 - Practice Package (4:15pm - 5:45pm) - 3. Wednesday Summer Practice Package

Download QuickClub, the mobile app to manage your team and sync your schedule.

Schedule: 3. Wednesday Summer Practice Package
Modified: Practice: Playoff:
Event IDDateTimeEndLocationTeams M P

Date: Wednesday, May 27, 2026

 747700015/27/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700025/27/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700035/27/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700045/27/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700055/27/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, June 3, 2026

 747700066/3/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700076/3/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700086/3/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700096/3/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700106/3/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, June 10, 2026

 747700116/10/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700126/10/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700136/10/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700146/10/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700156/10/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, June 17, 2026

 747700166/17/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700176/17/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700186/17/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700196/17/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700206/17/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, June 24, 2026

 747700216/24/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700226/24/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700236/24/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700246/24/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700256/24/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, July 8, 2026

 747700267/8/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700277/8/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700287/8/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700297/8/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700307/8/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, July 15, 2026

 747700317/15/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700327/15/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700337/15/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700347/15/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700357/15/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, July 22, 2026

 747700367/22/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700377/22/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700387/22/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700397/22/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700407/22/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*

Date: Wednesday, July 29, 2026

 747700417/29/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747700427/29/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747700437/29/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747700447/29/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747700457/29/20264:15 PM5:45 PMFieldhouseUSA / Court 06NTX Crusaders*