Home > Summer 2026 - Practice Package (4:15pm - 5:45pm) > 1. Monday Summer Practice Package

Fieldhouse USA

Summer 2026 - Practice Package (4:15pm - 5:45pm) - 1. Monday Summer Practice Package

Download QuickClub, the mobile app to manage your team and sync your schedule.

Schedule: 1. Monday Summer Practice Package
Modified: Practice: Playoff:
Event IDDateTimeEndLocationTeams M P

Date: Monday, June 1, 2026

 747500016/1/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500026/1/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500036/1/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500046/1/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500056/1/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, June 8, 2026

 747500066/8/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500076/8/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500086/8/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500096/8/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500106/8/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, June 15, 2026

 747500116/15/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500126/15/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500136/15/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500146/15/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500156/15/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, June 22, 2026

 747500166/22/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500176/22/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500186/22/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500196/22/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500206/22/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, July 6, 2026

 747500217/6/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500227/6/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500237/6/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500247/6/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500257/6/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, July 13, 2026

 747500267/13/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500277/13/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500287/13/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500297/13/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500307/13/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, July 20, 2026

 747500317/20/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500327/20/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500337/20/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500347/20/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500357/20/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)

Date: Monday, July 27, 2026

 747500367/27/20264:15 PM5:45 PMFieldhouseUSA / Court 01HSAA 1*
 747500377/27/20264:15 PM5:45 PMFieldhouseUSA / Court 02HSAA 2*
 747500387/27/20264:15 PM5:45 PMFieldhouseUSA / Court 03HSAA 3*
 747500397/27/20264:15 PM5:45 PMFieldhouseUSA / Court 05HSAA 4*
 747500407/27/20264:15 PM5:45 PMFieldhouseUSA / Court 06Volley Brawlers* (Pham)